


Mega Volume - Single Tray Mega Volume - Single Tray
- Description Description
- Size chart
Size chart
STANDARD SIZING
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
size | USA | uk | europe | russia | china | japan | australia | brazil | korea | BUST (IN/CM) |
waist (IN/CM) |
hips (IN/CM) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 4 | 32 | 40 | 155/76A | 3 - 5 | 4 | 34 | 44 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 4 - 6 | 32 - 34 | 42 | 155/76A - 160/80A | 5 - 7 | 4 - 6 | 34 - 36 | 44-55 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 6 - 8 | 34 - 36 | 42 - 44 | 160/80A - 165/84A | 7 - 9 | 6 - 8 | 36 - 38 | 55-66 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 10 - 12 | 38- 40 | 46 - 48 | 170/88A - 175/92A | 9 - 11 | 10 - 12 | 40 - 42 | 66 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 12 - 14 | 40 - 42 | 48 - 50 | 175/92A - 175/95A | 11 - 13 | 12 - 14 | 42 - 44 | 77 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
Note: This guide provides general sizing information, which can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact customer service (1-888-481-4554). Upon request, they can send a complimentary measuring tape to you.

STANDARD SIZING
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
Size | usa (Pants / Denim) |
uk (Pants / Denim) |
europe (Pants / Denim) |
russia (Pants / Denim) |
china (Pants / Denim) |
japan (Pants / Denim) |
australia (Pants / Denim) |
brazil (Pants / Denim) |
korea (Pants / Denim) |
Waist (IN / CM) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
