Size chart
clothing
pants/denim
shoes
hosiery
hats
rings
STANDARD SIZING
-
USA
-
UK
-
europe
-
Russia
-
China
-
Japan
-
Australia
-
brazil
-
Korea
size | USA |
BUST
(IN/CM)
|
waist
(IN/CM)
|
hips
(IN/CM)
|
|||
---|---|---|---|---|---|---|---|
XXS | 0 | 31-32 | 79-81 | 24-25 | 61-63.5 | 35-36 | 89-91.4 |
XS | 0 - 2 | 32.5-33.5 | 82.5-85 | 25-26 | 63.5-66 | 36-37 | 91.4-94 |
S | 2 - 4 | 34-35 | 86.4-89 | 26-27 | 66-68.6 | 37-38 | 94-96.5 |
M | 6 - 8 | 35-36 | 89-91.4 | 28-29 | 71-73.7 | 39-40 | 99-101.6 |
L | 8 - 10 | 36-37 | 91.4-94 | 29-30 | 73.7-76.2 | 40-41 | 101.6-104 |
HOW TO MEASURE
Standard Sizing
-
USA
-
UK
-
Europe
-
Russia
-
China
-
Japan
-
Australia
-
Brazil
-
Korea
Size | usa
(Pants / Denim)
|
Waist
(IN / CM)
|
||
---|---|---|---|---|
XXS | 0 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 29-30 | 73.7-76.2 |
How to Measure

1. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.
2. Inseam
Measure from the top of the crotch down to the hem.
3. Waist
Measure around the narrowest part of your body, under your navel.
4. Knee Opening
Measurement of the circumference around the knee.
5. Leg Opening
Measurement of the circumference of the bottom of the hem.
Standard Sizing
USA
|
UK
|
Europe
|
Russia
|
China
|
Jap (CM)
|
Aus
|
Brazil
|
Korea
|
---|---|---|---|---|---|---|---|---|
5 | 3 | 36 | 34 | 35.5 | 22 | 3 | 33 | 220 |
5.5 | 3.5 | 36.5 | 34.5 | 36 | 22.5 | 3.5 | 34 | 225 |
6 | 4 | 37 | 35 | 36.5 | 23 | 4 | 35 | 230 |
6.5 | 4.5 | 37.5 | 36 | 37 | 23.5 | 4.5 | 35.5 | 235 |
7 | 5 | 38 | 36.5 | 37.5 | 24 | 5 | 35.5 | 240 |
7.5 | 5.5 | 38.5 | 37 | 38 | 24.5 | 5.5 | 36 | 245 |
8 | 6 | 39 | 37.5 | 38.5 | 25 | 6 | 37 | 250 |
8.5 | 6.5 | 39.5 | 38 | 39 | 25.5 | 6.5 | 38 | 255 |
9 | 7 | 40 | 39 | 39.5 | 26 | 7 | 38.5 | 260 |
9.5 | 7.5 | 40.5 | 39.5 | 40 | 26.5 | 7.5 | 39 | 265 |
10 | 8 | 41 | 40 | 40.5 | 27 | 8 | 39.5 | 270 |
Standard Sizing
-
IN & LBS
-
CM & KG
Size | Height | Weight |
---|---|---|
XS to S | 4'10" to 5'3" | 90 to 105 |
S to M | 5'2" to 5'6" | 115 to 140 |
M to L | 5'5" to 5'9" | 135 to 160 |
Size Conversions
Size | CM | IN |
---|---|---|
XS | 54 | 21 |
S | 56 | 21.5 |
M | 58 | 22 |
L | 60 | 22.5 |
XL | 62 | 23 |
Product Measurements
-
USA
-
UK / AUSTRALIA
-
Italy
-
France
Size | CIRCUMFERENCE (MM) |
---|---|
6/S | 51.5 |
7/M | 54 |
8/L | 56.5 |